<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RehydrateUS.com &#187; American Standard Atlanta Project</title>
	<atom:link href="http://www.rehydrateus.org.php5-19.websitetestlink.com/category/american-standard-atlanta-project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rehydrateus.org.php5-19.websitetestlink.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Serenbe Volunteer: Water Bill Down 25%</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/serenbe-volunteer-water-bill-down-25</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/serenbe-volunteer-water-bill-down-25#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:29:44 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=347</guid>
		<description><![CDATA[Tom Swanston from Serenbe, recently reported that his water use is down 25% from the same period last year, before the WaterSense labeled products were installed.  Tom also had this to say: I am devotee of the products, wish we had the money to install when building, would include them in the future on the [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/serenbe-volunteer-water-bill-down-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation: Can We Talk Toilets?</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/water-conservation-can-we-talk-toilets</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/water-conservation-can-we-talk-toilets#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:21:50 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=344</guid>
		<description><![CDATA[Recently we caught up with the 11 families in the Chastain Lakes neighborhood of Kennesaw, GA who had volunteered to have their traditional toilets replaced by the WaterSense-certified H2Option toilet from American Standard. Every household agreed: the H2Option toilet was a hit. The H2Option toilet features a two button mechanism on top of the tank [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/water-conservation-can-we-talk-toilets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers for Water Conservation Retrofit Test “Absolutely Love” New Faucets and Showerheads</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/volunteers-for-water-conservation-retrofit-test-%e2%80%9cabsolutely-love%e2%80%9d-new-faucets-and-showerheads</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/volunteers-for-water-conservation-retrofit-test-%e2%80%9cabsolutely-love%e2%80%9d-new-faucets-and-showerheads#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:19:59 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=342</guid>
		<description><![CDATA[The phrase “water-saving showerhead” often brings to mind images of a low pressure trickle of water, but as the 11 Chastain Lakes households who received WaterSense-certified showerheads and faucets from American Standard Brands can attest, low-flow does not always mean low-satisfaction. Real estate agent Peg Grady told us that she “absolutely love[s] them,” adding, “I [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/volunteers-for-water-conservation-retrofit-test-%e2%80%9cabsolutely-love%e2%80%9d-new-faucets-and-showerheads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Related to the American Standard 21-Home Water Conservation Retrofit</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/links-related-to-the-american-standard-21-home-water-conservation-retrofit</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/links-related-to-the-american-standard-21-home-water-conservation-retrofit#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:04:28 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=315</guid>
		<description><![CDATA[Resourced used in the American Standard water conservation retrofit of 21 homes in suburban Atlanta: Rebate locator for high efficiency plumbing products. Water savings calculator.  Enter your local water rates to see how much money and water you can save with water conservation plumbing products. Free Maximum Performance Test (MaP) results. About the EPA WaterSense [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/links-related-to-the-american-standard-21-home-water-conservation-retrofit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Water Conservation Technology Saves Water, Improves Satisfaction in 21-Home Retrofit Test</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/advanced-water-conservation-technology-saves-water-improves-satisfaction-in-21-home-retrofit-test</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/advanced-water-conservation-technology-saves-water-improves-satisfaction-in-21-home-retrofit-test#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:20:43 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>
		<category><![CDATA[WaterSense]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=326</guid>
		<description><![CDATA[“For the first time ever, I can say that I love my toilets,” &#8212; Sarah Richards, Serenbe Community, Chattahoochee Hills, GA Low flow delivered high satisfaction with at least 25 percent in water savings for 21 homeowners in two suburban Atlanta communities who volunteered to replace their existing plumbing products with high-efficiency WaterSense®-certified models. If [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/advanced-water-conservation-technology-saves-water-improves-satisfaction-in-21-home-retrofit-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Chastain Lakes Water Conservation Volunteers</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/meet-the-chastain-lakes-water-conservation-volunteers</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/meet-the-chastain-lakes-water-conservation-volunteers#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:24:23 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=325</guid>
		<description><![CDATA[Families in a metro Atlanta community agree to test water saving toilets, faucets and showerheads. ]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/meet-the-chastain-lakes-water-conservation-volunteers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GA Water Contingency Task Force Recommends the &#8220;3C&#8217;s&#8221; – Conserve, Capture, Control</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/ga-water-contingency-task-force-recommends-the-3cs-%e2%80%93-conserve-capture-control</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/ga-water-contingency-task-force-recommends-the-3cs-%e2%80%93-conserve-capture-control#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:24:27 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water conservation calculator]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=283</guid>
		<description><![CDATA[Atlanta's Creative Loafing reports that one estimate has Atlanta-area water rates rising by as much as 54 percent. especially if there is no relief from the 2012 deadline set as part of the the July federal ruling.  ]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/ga-water-contingency-task-force-recommends-the-3cs-%e2%80%93-conserve-capture-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptions vs Realities and Your Water Bill</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/perceptions-vs-realities-and-your-water-bill</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/perceptions-vs-realities-and-your-water-bill#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:31:10 +0000</pubDate>
		<dc:creator>tlinstroth</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=278</guid>
		<description><![CDATA[Ask a person how much water they use in a given day, and they’ll be hard pressed to come up with an answer. 10 gallons? 50? 100? It’s a tough call to average man on the street. And when you start adding up all that uses water around the house – toilets, showers, faucets, dishwashers, [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/perceptions-vs-realities-and-your-water-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Feedback from Serenbe Volunteers</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/first-feedback-from-serenbe-volunteers</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/first-feedback-from-serenbe-volunteers#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:51:29 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=272</guid>
		<description><![CDATA[I am anxious to let you know that I am thrilled with the upgraded performance of my toilets and sinks!  The difference in performance between now and before is astounding. So much more than I expected or hoped for. Thank you, Donna Nichols Serenbe resident Donna Nichols chose the Cadet®3 FloWise Right Height Elongated Toilet. [...]]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/first-feedback-from-serenbe-volunteers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATL Water Wars Defeat Could Mean $26B Loss &#8211; 11Alive.com &#124; WXIA &#124; Atlanta, GA</title>
		<link>http://www.rehydrateus.org.php5-19.websitetestlink.com/atl-water-wars-defeat-could-mean-26b-loss-11alive-com-wxia-atlanta-ga</link>
		<comments>http://www.rehydrateus.org.php5-19.websitetestlink.com/atl-water-wars-defeat-could-mean-26b-loss-11alive-com-wxia-atlanta-ga#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:25:27 +0000</pubDate>
		<dc:creator>American Standard</dc:creator>
				<category><![CDATA[American Standard Atlanta Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water in georgia]]></category>

		<guid isPermaLink="false">http://www.rehydrateus.org/?p=270</guid>
		<description><![CDATA[Georgia&#8217;s water task force has learned that losing Lake Lanier as source for drinking water could mean an annual loss of more than $26 billion for businesses in the Atlanta metro area.]]></description>
		<wfw:commentRss>http://www.rehydrateus.org.php5-19.websitetestlink.com/atl-water-wars-defeat-could-mean-26b-loss-11alive-com-wxia-atlanta-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

